View Performance Data & Operating Costs for Other Aircraft Types.
Search for BEECH BONANZA N,P 35 Bonanza's
for Sale.
View Operating Costs for this Aircraft.
| Horsepower: 260.00 | Gross Weight: 3,125 |
|
||
| Top Speed: 178 | Empty Weight: 1,855 | |||
| Cruise Speed: 170 | Fuel Capacity: 50 | |||
| Stall Speed (dirty): 52 | Range: 535 | |||
| Rate Of Climb: 1,150 | Rate of Climb (One Engine): | |||
| Service Ceiling: 19,200 | Ceiling (One Engine): | |||
| Takeoff | Landing | |||
| Ground Roll: 1,050 | Ground Roll 650 | |||
| Takeoff Roll Over 50 ft: 1,260 | Landing Roll Over 50 ft: 1,100 |
|
|
|
|
|
|
|
|
The ADN Network has made every attempt to ensure that the information contained in this site is accurate, there is no guarantee given or implied. We suggest you do not use these figures when making an aircraft purchase. Performance should be determined by flying the aircraft. Some aircraft have been modified which can vary performance figures.
|
Aircraft Search | Dealer Search | Aircraft Types | Dealer Services | Classifieds | Feature Aircraft | Airmail Ads | Help Center |
Featured Aircraft
View
All Ads